🧾 Technical Specifications
▶️ General
| Feature | Details |
|---|---|
| Model Number | 6FW06A |
| Scanner Type | Sheet-fed |
| Scan Technology | CMOS CIS |
| Processor | ARM-1176 @ 666 MHz |
| Memory | 256 MB |
| Daily Duty Cycle | Up to 3,500 pages/day |
| Bit Depth | 48-bit internal / 24-bit external |
| Grayscale Levels | 256 levels |
▶️ Performance & Sizes
| Feature | Details |
|---|---|
| Scan Speed (ADF) | Up to 35 ppm / 70 ipm (duplex) |
| ADF Capacity | 50 sheets |
| ADF Size – Min / Max | 50.8 × 50.8 mm / 216 × 3100 mm |
| Duplex Scanning | Yes – Single-pass |
| Multifeed Detection | No |
| Image Scaling | None (arbitrary scaling not supported) |
▶️ Resolution
| Type | Value |
|---|---|
| Optical | Up to 600 dpi |
| Hardware | 600 × 600 dpi |
| Output Settings | 75, 150, 200, 240, 300, 400, 500, 600, 1200 ppi |
▶️ Connectivity
| Type | Supported |
|---|---|
| Interface | USB 3.0 |
| Power Supply | External adapter (90–264 VAC, 50–60 Hz) |
| Control Panel | Scan button, Power button with LED and Error indicator |
| Security | Power button on/off control |
▶️ File Formats & Software
Output Formats: PDF, PDF/A, Encrypted PDF, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, TXT, RTF, Searchable PDF
Software Included: HP Scan, HP WIA/TWAIN (32/64-bit), HP Scanner Tools Utility, OpenText ISIS
Scan Input Modes:
Front-panel default mode (HP Scan for Windows, HP Easy Scan/ICA for Mac), plus TWAIN, ISIS, WIA integration
▶️ Media Handling
| Feature | Details |
|---|---|
| Media Sizes (ADF) | A4, B5 (JIS / ISO), A5–A8, custom (50.8 × 73.6 mm to 216 × 3100 mm) |
| Media Weight | 40–210 g/m² |
| Media Types | Cut sheet, printed paper, bank checks, business cards, forms, plastic cards (up to 1.24 mm) |
| Light Source | LED |
▶️ Advanced Features
Auto exposure & threshold • Auto color detect & size • Straighten • Background smoothing • Enhance content • Multi-streaming • Auto feed • Auto orient • Multi-color dropout • Channel color dropout • Edge erase • Blank page delete • Merge pages • Hole fill • PDF permissions • Document separation (blank page, barcode, zonal barcode, zonal OCR)
▶️ OS Compatibility
| Platform | Support |
|---|---|
| Windows | 7, 8.1, 10, 11, XP, Server 2008 R2–2019 |
| macOS | 10.13 – 10.15 |
| Linux / Citrix | Supported |
| TWAIN | v2.1 (32/64-bit) |
▶️ Power & Environment
| Feature | Value |
|---|---|
| Power Use | 24 W (Active), 4.4 W (Ready), 1.2 W (Sleep), 0.1 W (Off) |
| Operating Temp | 10 – 35 °C (Recommended 17.5 – 25 °C) |
| Humidity Range | 10 – 80 % RH (Recommended 30 – 70 %) |
| Acoustic Noise | 5.8 B (A) / 58 dB(A) |
| Certifications | ENERGY STAR® 3.0, EPEAT® Silver, CECP, RoHS |
▶️ Dimensions & Weight
| Feature | Value |
|---|---|
| Dimensions (W × D × H) | 300 × 172 × 154 mm |
| Max Dimensions | 300 × 410 × 310 mm |
| Weight | 2.7 kg |
| Shipping Dimensions | 397 × 248 × 242 mm (4.2 kg) |
📦 What’s in the Box
HP ScanJet Pro 2000 s2 scanner
Power cord & adapter
USB 3.0 cable
Install guide & flyers
🛡️ Warranty
1-Year bench replacement warranty, phone and web support included (may vary by country).
HP ScanJet Pro 2000 s2 Sheet-Feed Scanner (6FW06A)
Compact, fast, and efficient duplex sheet-feed scanner for business productivity
✅ Highlights
- ⚡ Speed: Up to 35 ppm / 70 ipm (duplex, 300 dpi)
- 📥 ADF Capacity: 50 sheets, single-pass duplex scanning
- 🌐 Connectivity: USB 3.0 (plug-and-play simplicity)
- 🧠 Smart Features: Auto exposure, auto crop, color detection, blank-page removal
- 🔐 Secure PDFs: Encryption & permissions support
- ☁️ Flexible Output: Scan to PDF/A, Word, Excel, TXT, RTF, JPEG, PNG, TIFF
- 🧾 Compact Footprint: Only 300 mm wide, ideal for desktops
- ♻️ Eco-certified: ENERGY STAR® 3.0, EPEAT® Silver, CECP, RoHS compliant




























