🧾 Technical Specifications
▶️ General Information
| Feature | Details |
|---|---|
| Model | HP ScanJet Pro N4600 fnw1 (20G07A) |
| Scanner Type | Flatbed + ADF |
| Scan Technology | CIS (Contact Image Sensor) |
| Daily Duty Cycle | Up to 6,000 pages |
| Processor Speed | 666 MHz |
| Memory | 512 MB |
| Bit Depth | 48-bit (internal), 24-bit (external) |
| Grayscale Levels | 256 |
▶️ Scan Performance
| Feature | Details |
|---|---|
| Scan Speed (ADF) | Up to 40 ppm / 80 ipm (duplex, 300 dpi) |
| ADF Capacity | 100 sheets |
| Duplex Scanning | Yes – Single-pass |
| Multifeed Detection | Yes |
| Optical Resolution | 600 dpi (ADF), 1200 dpi (Flatbed) |
| Enhanced Resolution | Up to 1200 dpi |
| Max Scan Size (Flatbed) | 216 x 356 mm |
| Max Scan Size (ADF) | 216 x 5362 mm |
| Min Scan Size (ADF) | 89 x 148 mm |
▶️ Supported File Formats & Output Options
| Formats |
|---|
| PDF, Searchable PDF, PDF/A, JPEG, PNG, TIFF, BMP |
| DOC, DOCX, XLS, XLSX, TXT, RTF, CSV |
▶️ Advanced Scanning Features
One-pass duplex scanning
Multi-feed detection
Configurable scan shortcuts (local or networked)
Zonal OCR and barcode recognition
Intelligent file naming based on barcode/text/time
Background clean-up and streak removal
Blank page removal and zonal separation
PDF password protection & iHQC compression
Multiple output destinations: Email, Folder, FTP, USB, SharePoint, Cloud
Desktop shortcut icons for scan profiles
▶️ Connectivity & Control
| Feature | Details |
|---|---|
| Interfaces | USB 3.0, Ethernet (10/100/1000), Wi-Fi (802.11 b/g/n), Wi-Fi Direct |
| Touchscreen | 2.8-inch color display |
| Protocols Supported | TCP/IP, IPv4/IPv6, Bonjour, SMB, FTP, SFTP, SMTP, SNMP, HTTP/HTTPS, Web Services |
| Drivers | TWAIN 2.4, WIA, ICA (macOS), HP Scan software included |
| Operating Systems | Windows 7–11, Windows Server, macOS 10.14–12, Linux |
| Mac Compatible | Yes, with HP Easy Scan |
▶️ Media Handling
| Feature | Details |
|---|---|
| ADF Media Sizes | Letter, Legal, A4, A5, A6, B5, Executive |
| ADF Paper Weight | 45 – 120 g/m² |
| Media Types Supported | Plain, photo, inkjet, banner paper; labels; cards; envelopes |
▶️ Power & Environmental
| Feature | Details |
|---|---|
| Power Consumption | 17.4 W (Active), 7.5 W (Ready), 1.9 W (Sleep), 0.06 W (Off) |
| Input Voltage | 100–240 VAC |
| Operating Temperature | 10–35°C (Recommended: 17.5–25°C) |
| Operating Humidity | 15–80% RH (Recommended: 30–70%) |
| Certifications | ENERGY STAR®, EPEAT® Silver, CECP, SEPA, IT ECO Declaration |
▶️ Dimensions & Weight
| Feature | Details |
|---|---|
| Product Dimensions | 536.5 x 325.4 x 133.3 mm |
| Max Dimensions (ADF Open) | 536.5 x 442.6 x 387.42 mm |
| Weight | 6.1 kg |
| Package Dimensions | 645 x 245 x 499 mm |
| Package Weight | 7.8 kg |
📦 What’s in the Box
HP ScanJet Pro N4600 fnw1 Scanner
Power Adapter & Cords
USB Cable
Setup Guide & Documentation
Packaging Cushions
🏢 Best For
Large Workgroups or Departments – Thanks to Ethernet and Wi-Fi connectivity
Digitization Projects – Handles high daily volumes (6,000 pages/day)
Document Management Systems – Includes TWAIN 2.4, advanced OCR and indexing tools
Secure Environments – PDF password protection, network controls, cloud-ready
📊 Comparison: HP N4600 fnw1 vs HP 3600 f1
| Feature | HP ScanJet Pro 3600 f1 | HP ScanJet Pro N4600 fnw1 |
|---|---|---|
| Daily Duty Cycle | 3,000 pages | 6,000 pages ✅ |
| ADF Capacity | 60 sheets | 100 sheets ✅ |
| Scan Speed | 30 ppm / 60 ipm | 40 ppm / 80 ipm ✅ |
| Connectivity | USB 3.0 only | USB 3.0, Ethernet, Wi-Fi ✅ |
| Touchscreen | ❌ | 2.8” Touchscreen ✅ |
| Standalone Scanning | Partial | Full scan-to-email/USB/network (no PC) ✅ |
| Memory | 256 MB | 512 MB ✅ |
| Best For | Mid-sized offices | Enterprise environments ✅ |
HP ScanJet Pro N4600 fnw1 Duplex Network Scanner (20G07A)
The HP ScanJet Pro N4600 fnw1 is a powerful, network-ready document scanner engineered for high-volume business scanning workflows. With built-in Ethernet, Wi-Fi, and Wi-Fi Direct, and a responsive 2.8-inch touchscreen, this scanner offers advanced scanning capabilities from virtually anywhere in your office environment.
✅ Key Features at a Glance
- ⚡ High-Speed Scanning – Up to 40 ppm / 80 ipm (duplex, color or mono, 300 dpi)
- 📥 100-Sheet ADF – Supports batch scanning up to 5362 mm (220") long
- 📱 Touchscreen Interface – 2.8” color touchscreen for easy navigation
- 🌐 Full Network Connectivity – USB 3.0, Ethernet, Wi-Fi, and Wi-Fi Direct
- 🔁 Duplex Scanning – Single-pass double-sided scanning for speed & accuracy
- 🧠 Intelligent Processing – OCR, barcode, zonal text recognition, and multi-feed detection
- 🔐 Advanced Security & PDF Tools – Password protection, permissions, iHQC compression
- ☁️ Cloud & Network Ready – Scan to PC, email, network folder, SharePoint, USB, or popular cloud services




























