🧾 Technical Specifications
▶️ General
| Feature | Details |
|---|---|
| Model Number | 6FW09A |
| Scanner Type | Sheet-fed |
| Scan Technology | CMOS CIS (Contact Image Sensor) |
| Processor | ARM-1176 @ 666 MHz |
| Memory | 512 MB |
| Daily Duty Cycle | Up to 7,500 pages/day |
| Bit Depth | 48-bit internal / 24-bit external |
| Grayscale Levels | 256 levels |
▶️ Performance & Sizes
| Feature | Details |
|---|---|
| Scan Speed (ADF) | Up to 65 ppm / 130 ipm |
| ADF Capacity | 80 sheets |
| ADF Size – Min / Max | 50.8 × 50.8 mm / 216 × 3100 mm |
| Duplex Scanning | Yes – Single-pass |
| Multifeed Detection | Yes (advanced sensor) |
▶️ Resolution
| Type | Value |
|---|---|
| Optical | Up to 600 dpi |
| Hardware | 600 × 600 dpi |
| Output Settings | 75, 150, 200, 240, 300, 400, 500, 600, 1200 ppi |
▶️ Connectivity
| Type | Supported |
|---|---|
| Interface | USB 3.0 |
| Display | 2-line, 16-character LCD |
| Control Panel | Simplex/Duplex buttons, Cancel, Power (LED), Up/Down navigation, Tool button |
| Power Supply | External adapter (90–264 VAC, 50–60 Hz) |
▶️ File Formats & Software
Supported Formats:
PDF, PDF/A, Encrypted PDF, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, TXT, RTF, Searchable PDF
Software Included:
HP Scan Premium, HP WIA/TWAIN (32/64-bit), HP Scanner Tools Utility, OpenText ISIS
Scan Input Modes:
Simplex/Duplex via front-panel LCD or PC (HP Scan for Windows, HP Easy Scan/ICA for macOS, or TWAIN/ISIS/WIA for third-party apps)
▶️ Media Handling
| Feature | Details |
|---|---|
| Media Sizes (ADF) | A4, B5 (JIS/ISO), A5–A8, custom (5.08 × 7.36 cm to 21.6 × 309.9 cm) |
| Media Weights | 43–350 g/m² |
| Media Types | Cut sheets, checks, forms, cards (up to 1.24 mm), glossy paper, carbonless forms |
| Light Source | LED |
▶️ Advanced Workflow Features
Auto exposure • Auto threshold • Auto color detect • Background removal • Auto size/orient • Straighten & enhance content • Multi-streaming • Multi-feed detection • Advanced double-feed detection • Multi-color/channel dropout • Edge erase • Delete blank pages • Merge pages • Hole fill • Digital stamping • Metadata capture • PDF permissions • Document separation (Blank page, Barcode, Zonal Barcode, Zonal OCR)
▶️ Platform Compatibility
| Platform | Supported |
|---|---|
| Windows | 7, 8.1, 10, 11, XP, Server 2008 R2–2019 |
| macOS | 10.13 (High Sierra), 10.14 (Mojave), 10.15 (Catalina) |
| Linux | Supported |
| TWAIN Version | v2.1 (32/64-bit) |
▶️ Power & Environment
| Feature | Value |
|---|---|
| Power Use | 38 W (Active), 4.1 W (Ready), 1.3 W (Sleep), 0.1 W (Off/Auto-Off) |
| Operating Temp | 10 – 35 °C (Recommended: 17.5 – 25 °C) |
| Humidity Range | 15 – 80% RH (Recommended: 30 – 70%) |
| Acoustic Noise | 6.5 B (A) / 65 dB(A) |
| Certifications | ENERGY STAR® 3.0, EPEAT® Silver, CECP, RoHS |
▶️ Dimensions & Weight
| Feature | Value |
|---|---|
| Dimensions (W × D × H) | 310 × 198 × 190 mm |
| Max Dimensions | 310 × 448 × 319 mm |
| Weight | 3.8 kg |
| Shipping Dimensions | 397 × 248 × 303 mm (5.6 kg) |
📦 What’s in the Box
HP ScanJet Enterprise Flow 5000 s5
Power cord & adapter
USB 3.0 cable
Install guide & flyers
🛡️ Warranty
1-Year
HP ScanJet Enterprise Flow 5000 s5 Sheet-Feed Scanner (6FW09A)
High-performance duplex document scanner for demanding enterprise workflows
✅ Highlights
⚡ Speed: Up to 65 ppm / 130 ipm (duplex, color or mono)
📥 ADF Capacity: 80 sheets, single-pass duplex scanning
🧠 Workflow Intelligence: Zonal OCR, barcode detection, metadata capture
🌐 Connectivity: USB 3.0 – plug-and-play with HP Scan Premium software
🔐 Secure Output: Encrypted and password-protected PDF/A, permissions control
🧾 Versatile Media: Scans thick cards, long pages (up to 3100 mm), and lightweight paper
🧩 Display: 2-line LCD with simplex/duplex mode buttons for quick operation
♻️ Eco-certified: ENERGY STAR® 3.0, EPEAT® Silver, CECP, RoHS compliant




























